Rs. 5,999.00


Rs. 5,499

Rs. 5,499
Fast Delivery
Easy Returns
Original Brands
RhinoShield screen protector absorbs 5 times more impact energy than normal screen protectors, a RhinoShield signature feature. Get ready to be amazed once more as your phone takes drop after drop after drop and still look like it just came off the assembly line.
Compare Protectors | |||
9H Tempered Glass | Impact Protector | 3D Impact Screen Protector | Impact Flex |
![]() | ![]() | ![]() | ![]() |
Coverage | |||
Covers the curved edges | Covers the curved edges | Does not cover the curved edges | Covers the curved edges |
![]() | ![]() | ![]() | ![]() |
Material | |||
Tempered Glass | Tempered Glass | Polymer film | Polymer film |
Impact Protection | |||
★★★★ | ★★★★★ | ★★★★★ | ★★★★ |
Durability | |||
★★★ It might crack after a strong impact. | ★★★★★ Long-lasting. | ★★★★★ Long-lasting. | ★★★★★ Long-lasting. |
High Transparency | |||
✔ | ✔ | ✔ | ✔ |
Scratch Resistant | |||
★★★★★ | ★★★ | ★★★★ | ★★★ |
Fingerprint Resistant | |||
★★★★★ | ★★★ | ★★★★ | ★★★ |
Thickness | |||
0.65 mm | 0.29mm | 0.42mm | 0.14mm |
Oleophobic | |||
★★★★★ | ★★★★ | ★★★★ | ★★★ |
Zero Residue Adhesive | |||
✔ | ✔ | ✔ | ✔ |
Edge to edge full coverage | |||
✔ | ✖ | ✔ | ✔ |
Face ID / Touch ID Compatiblity | |||
✔ | ✔ | ✔ | ✔ |
Compatible with RhinoShield Cases? | |||
✔ | ✔ | ✔ | ✔ |
Once order is delivered to your friend. The amount will be credited into your account. You can use the cash reward for buying anything from us.
We offer Cash Rewards for Refers to Friends. If you wish to claim, you need to register. If you are already registered then use your registered email.
NOTE: If you are not registered, we will register you and your username and password will be emailed to you shortly.